Sydney’s Trusted Source for Quality Recycled Roof Tiles & Roofing Supplies.
Medio Curva | |
---|---|
Coverage: | Approx. 11.4 tiles/sqm |
Dimensions: | 286 mm W x 470 mm L |
Weight: | Not specified (two-piece system; pan and cover tiles used in combination) |
Lap Adjust: | Head Lap Adjustment: 75–110 mm (typical, with special installation requirements) |
Bond: | Not specified (special “cap and pan” installation system) |
Roof Pitch: | Min with sarking 10° (rigid underlay must be used instead of standard sarking below 27°). Min without sarking 28° – while sarking is not mandatory above 28°, Bristile recommends the use of sarking for additional protection. Always check rafter to pitch ratio, exposure of site, terrain category and Local Government requirements. |
Our virtual design tool
3 steps to measure your tile
Get in touch with the RoofBros team today!
Measure the tile from top to bottom.
Measure from the inside of the watercourse to the outside of the other side of the tile. Refer to pics for help or give us a call.
Send us a photo of the back of the tile so we can see what brand and markings are on the tile for reference.